| Race No. 007 - AUTO CLUB SPEEDWAY - 04/27/14 | ||||||||||
| Auto Club 400 | ||||||||||
| Clear, 48 °F, West 3 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 11 | D Hamlin | Toyota | Joe Gibbs Racing | 142.311 | 63 | 3 | 47 | Running | $861,730 |
| 2 | 48 | J Johnson | Chevrolet | Hendrick Motorsports | -0.51 | 63 | 16 | 44 | Running | $536,054 |
| 3 | 22 | J Logano | Ford | Team Penske | -1.68 | 63 | 11 | 42 | Running | $422,887 |
| 4 | 18 | Ky. Busch | Toyota | Joe Gibbs Racing | -2 | 63 | 4 | 41 | Running | $387,150 |
| 5 | 20 | M Kenseth | Toyota | Joe Gibbs Racing | -2.03 | 63 | 12 | 40 | Running | $357,369 |
| 6 | 99 | C Edwards | Ford | Roush Fenway Racing | -3.52 | 63 | 0 | 38 | Running | $327,588 |
| 7 | 2 | B Keselowski | Ford | Team Penske | -4.8 | 63 | 0 | 37 | Running | $285,895 |
| 8 | 9 | M Ambrose | Ford | Richard Petty Motorsports | -5.13 | 63 | 0 | 36 | Running | $268,027 |
| 9 | 16 | G Biffle | Ford | Roush Fenway Racing | -5.59 | 63 | 12 | 36 | Running | $232,290 |
| 10 | 43 | A Almirola | Ford | Richard Petty Motorsports | -6.03 | 63 | 0 | 34 | Running | $208,465 |
| 11 | 4 | K Harvick | Chevrolet | Stewart-Haas Racing | -6.17 | 63 | 0 | 33 | Running | $190,001 |
| 12 | 15 | C Bowyer | Toyota | Michael Waltrip Racing | -6.29 | 63 | 0 | 32 | Running | $178,685 |
| 13 | 24 | J Gordon | Chevrolet | Hendrick Motorsports | -6.41 | 63 | 0 | 31 | Running | $166,772 |
| 14 | 27 | P Menard | Chevrolet | Richard Childress Racing | -6.51 | 63 | 0 | 30 | Running | $154,860 |
| 15 | 13 | C Mears | Chevrolet | Germain Racing | -6.84 | 63 | 0 | 29 | Running | $142,948 |
| 16 | 17 | R Stenhouse Jr. | Ford | Roush Fenway Racing | -7.03 | 63 | 0 | 28 | Running | $131,035 |
| 17 | 41 | Ku. Busch | Chevrolet | Stewart-Haas Racing | -8.09 | 63 | 0 | 27 | Running | $119,123 |
| 18 | 10 | D Patrick | Chevrolet | Stewart-Haas Racing | -8.61 | 63 | 0 | 26 | Running | $113,167 |
| 19 | 38 | D Gilliland | Ford | Front Row Motorsports | -9.37 | 63 | 0 | 25 | Running | $107,211 |
| 20 | 5 | K Kahne | Chevrolet | Hendrick Motorsports | -9.49 | 63 | 0 | 24 | Running | $101,255 |
| 21 | 14 | T Stewart | Chevrolet | -12.29 | 63 | 0 | 23 | Running | $95,298 | |
| 22 | 40 | L Cassill | Chevrolet | -13.8 | 63 | 0 | 22 | Running | $89,342 | |
| 23 | T Kvapil | -14 | 63 | 0 | 21 | Running | $83,386 | |||
| 24 | 3 | A Dillon | Chevrolet | Richard Childress Racing | -14.89 | 63 | 0 | 20 | Running | $77,430 |
| 25 | 31 | R Newman | Chevrolet | Richard Childress Racing | -38.22 | 63 | 0 | 19 | Running | $71,474 |
| 26 | 88 | D Earnhardt Jr. | Chevrolet | -1L | 62 | 5 | 19 | Running | $65,518 | |
| 27 | 55 | B Vickers | Toyota | Michael Waltrip Racing | -1L | 62 | 0 | 17 | Running | $59,562 |
| 28 | T Bayne | -1L | 62 | 0 | 16 | Running | $53,605 | |||
| 29 | 42 | K Larson | Chevrolet | Chip Ganassi Racing | -1L | 62 | 0 | 15 | Running | $47,649 |
| 30 | 51 | J Allgaier | Chevrolet | HScott Motorsports | -1L | 62 | 0 | 14 | Running | $30,376 |
| 31 | 23 | A Bowman | Toyota | BK Racing | -1L | 62 | 0 | 13 | Running | $0 |
| 32 | 78 | M Truex Jr. | Chevrolet | Furniture Row Racing | -1L | 62 | 0 | 12 | Running | $0 |
| 33 | 7 | M Annett | Chevrolet | Tommy Baldwin Racing | -1L | 62 | 0 | 11 | Running | $0 |
| 34 | 36 | R Sorenson | Chevrolet | Tommy Baldwin Racing | -1L | 62 | 0 | 10 | Running | $0 |
| 35 | 83 | R Truex | Toyota | BK Racing | -1L | 62 | 0 | 9 | Running | $0 |
| 36 | 1 | J McMurray | Chevrolet | Chip Ganassi Racing | -1L | 62 | 0 | 8 | Running | $0 |
| 37 | 33 | B Scott | Chevrolet | -2L | 61 | 0 | 7 | Running | $0 | |
| 38 | J Wise | -2L | 61 | 0 | 6 | Running | $0 | |||
| 39 | 26 | C Whitt | Toyota | Swan Racing | -3L | 60 | 0 | 5 | Running | $0 |
| 40 | 95 | M McDowell | Ford | -4L | 59 | 0 | 4 | Running | $0 | |
| 41 | 30 | P Kligerman | Toyota | Swan Racing | -36L | 27 | 0 | 3 | Running | $0 |
| 42 | 47 | A Allmendinger | Chevrolet | JTG Daugherty Racing | 0 | 0 | 2 | Prov. | $0 | |
| 43 | 34 | D Ragan | Ford | Front Row Motorsports | 0 | 0 | 1 | Prov. | $0 | |
Auto Club 400 Results
Subscribe to:
Comments (Atom)