Daytona 500 results


Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 04/19/14
Daytona 500
Cloudy, 41 °F, East 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings











1 11 D Hamlin Toyota Joe Gibbs Racing 145.098 50 9 47 Running $2,829,236

2 2 B Keselowski Ford Team Penske -0.3 50 2 43 Running $1,780,638

3 18 Ky. Busch Toyota Joe Gibbs Racing -0.58 50 0 41 Running $1,404,725

4 88 D Earnhardt Jr. Chevrolet Hendrick Motorsports -0.91 50 0 40 Running $1,286,016

5 47 A Allmendinger Chevrolet JTG Daugherty Racing -1.44 50 1 40 Running $1,187,092

6 31 R Newman Chevrolet Richard Childress Racing -1.71 50 0 38 Running $1,088,168

7 24 J Gordon Chevrolet Hendrick Motorsports -1.97 50 9 39 Running $959,674

8 99 C Edwards Ford Roush Fenway Racing -2.24 50 0 36 Running $890,319

9 55 B Vickers Toyota Michael Waltrip Racing -2.5 50 3 36 Running $771,610

10 4 K Harvick Chevrolet Stewart-Haas Racing -2.77 50 0 34 Running $692,470

11 1 J McMurray Chevrolet Chip Ganassi Racing -3.6 50 0 33 Running $631,137

12 3 A Dillon Chevrolet Richard Childress Racing -3.87 50 8 33 Running $593,546

13 22 J Logano Ford Team Penske -4.15 50 2 32 Running $553,976

14 42 K Larson Chevrolet Chip Ganassi Racing -4.43 50 0 30 Running $514,406

15 41 Ku. Busch Chevrolet Stewart-Haas Racing -4.72 50 0 29 Running $474,837

16 26 C Whitt Toyota Swan Racing -5.76 50 0 28 Running $435,267

17 14 T Stewart Chevrolet Stewart-Haas Racing -7.03 50 0 27 Running $395,697

18 40 L Cassill Chevrolet
-7.36 50 0 26 Running $375,912

19 27 P Menard Chevrolet Richard Childress Racing -7.68 50 0 25 Running $356,128

20 7 M Annett Chevrolet Tommy Baldwin Racing -8.02 50 0 24 Running $336,343

21 13 C Mears Chevrolet Germain Racing -8.37 50 0 23 Running $316,558

22 10 D Patrick Chevrolet
-8.72 50 0 22 Running $296,773

23 34 D Ragan Ford Front Row Motorsports -9.08 50 0 21 Running $276,988

24 23 A Bowman Toyota BK Racing -9.43 50 0 20 Running $257,203

25 48 J Johnson Chevrolet Hendrick Motorsports -10.18 50 8 20 Running $237,418

26 5 K Kahne Chevrolet
-10.57 50 0 18 Running $217,634

27 15 C Bowyer Toyota Michael Waltrip Racing -10.98 50 0 17 Running $197,849

28 51 J Allgaier Chevrolet HScott Motorsports -11.41 50 0 16 Running $178,064

29 16 G Biffle Ford Roush Fenway Racing -11.85 50 0 15 Running $158,279

30 9 M Ambrose Ford Richard Petty Motorsports -12.31 50 0 14 Running $100,903

31 36 R Sorenson Chevrolet Tommy Baldwin Racing -12.79 50 0 13 Running $0

32 30 P Kligerman Toyota Swan Racing -13.31 50 1 13 Running $0

33 38 D Gilliland Ford Front Row Motorsports -13.85 50 0 11 Running $0

34 20 M Kenseth Toyota Joe Gibbs Racing -1L 49 7 11 Running $0

35
T Bayne

-1L 49 0 9 Running $0

36 33 B Scott Chevrolet
-1L 49 0 8 Running $0

37 83 R Truex Toyota BK Racing -2L 48 0 7 Running $0

38 43 A Almirola Ford Richard Petty Motorsports -4L 46 0 6 Running $0

39 17 R Stenhouse Jr. Ford Roush Fenway Racing -43L 7 0 5 Ignition $0

40 78 M Truex Jr. Chevrolet Furniture Row Racing -47L 3 0 4 Retired $0

41
J Wise

-48L 2 0 3 Header $0

42 95 M McDowell Ford
-48L 2 0 2 Accident $0

43
T Kvapil

-48L 2 0 1 Retired $0