| Race No. 004 - TEXAS MOTOR SPEEDWAY - 04/22/14 | ||||||||||
| Duck Commander 500 | ||||||||||
| Clear, 63 °F, South 1 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 18 | Ky. Busch | Toyota | Joe Gibbs Racing | 125.959 | 84 | 17 | 1047 | Running | $1,037,281 |
| 2 | 20 | M Kenseth | Toyota | Joe Gibbs Racing | -0.3 | 84 | 9 | 43 | Running | $652,834 |
| 3 | 24 | J Gordon | Chevrolet | Hendrick Motorsports | -3.43 | 84 | 28 | 43 | Running | $515,014 |
| 4 | 78 | M Truex Jr. | Chevrolet | Furniture Row Racing | -3.51 | 84 | 7 | 41 | Running | $471,491 |
| 5 | 99 | C Edwards | Ford | Roush Fenway Racing | -3.63 | 84 | 10 | 40 | Running | $445,223 |
| 6 | 43 | A Almirola | Ford | Richard Petty Motorsports | -3.78 | 84 | 0 | 38 | Running | $398,954 |
| 7 | 31 | R Newman | Chevrolet | Richard Childress Racing | -4.08 | 84 | 9 | 38 | Running | $348,178 |
| 8 | 15 | C Bowyer | Toyota | Michael Waltrip Racing | -4.52 | 84 | 0 | 36 | Running | $326,417 |
| 9 | 27 | P Menard | Chevrolet | Richard Childress Racing | -6.02 | 84 | 0 | 35 | Running | $282,895 |
| 10 | 17 | R Stenhouse Jr. | Ford | Roush Fenway Racing | -6.71 | 84 | 0 | 34 | Running | $253,880 |
| 11 | 2 | B Keselowski | Ford | Team Penske | -10.5 | 84 | 0 | 33 | Running | $231,393 |
| 12 | 47 | A Allmendinger | Chevrolet | JTG Daugherty Racing | -12.63 | 84 | 0 | 32 | Running | $217,611 |
| 13 | 13 | C Mears | Chevrolet | Germain Racing | -12.71 | 84 | 0 | 31 | Running | $203,104 |
| 14 | 34 | D Ragan | Ford | Front Row Motorsports | -13.24 | 84 | 0 | 30 | Running | $188,597 |
| 15 | 88 | D Earnhardt Jr. | Chevrolet | Hendrick Motorsports | -13.85 | 84 | 0 | 29 | Running | $174,089 |
| 16 | 95 | M McDowell | Ford | -15.59 | 84 | 0 | 28 | Running | $159,582 | |
| 17 | 40 | L Cassill | Chevrolet | -15.68 | 84 | 0 | 27 | Running | $145,074 | |
| 18 | 41 | Ku. Busch | Chevrolet | Stewart-Haas Racing | -19.8 | 84 | 0 | 26 | Running | $137,821 |
| 19 | 4 | K Harvick | Chevrolet | Stewart-Haas Racing | -24.74 | 84 | 0 | 25 | Running | $130,567 |
| 20 | 22 | J Logano | Ford | Team Penske | -1L | 83 | 1 | 25 | Running | $123,313 |
| 21 | 7 | M Annett | Chevrolet | Tommy Baldwin Racing | -1L | 83 | 0 | 23 | Running | $116,059 |
| 22 | 23 | A Bowman | Toyota | BK Racing | -1L | 83 | 0 | 22 | Running | $108,806 |
| 23 | 55 | B Vickers | Toyota | Michael Waltrip Racing | -1L | 83 | 0 | 21 | Running | $101,552 |
| 24 | 36 | R Sorenson | Chevrolet | Tommy Baldwin Racing | -1L | 83 | 0 | 20 | Running | $94,298 |
| 25 | 1 | J McMurray | Chevrolet | Chip Ganassi Racing | -1L | 83 | 0 | 19 | Running | $87,045 |
| 26 | 9 | M Ambrose | Ford | Richard Petty Motorsports | -1L | 83 | 0 | 18 | Running | $79,791 |
| 27 | 48 | J Johnson | Chevrolet | Hendrick Motorsports | -1L | 83 | 3 | 18 | Running | $72,537 |
| 28 | 26 | C Whitt | Toyota | Swan Racing | -1L | 83 | 0 | 16 | Running | $65,283 |
| 29 | 83 | R Truex | Toyota | BK Racing | -1L | 83 | 0 | 15 | Running | $58,030 |
| 30 | J Wise | -1L | 83 | 0 | 14 | Running | $36,994 | |||
| 31 | 30 | P Kligerman | Toyota | Swan Racing | -1L | 83 | 0 | 13 | Running | $0 |
| 32 | 42 | K Larson | Chevrolet | Chip Ganassi Racing | -1L | 83 | 0 | 12 | Running | $0 |
| 33 | T Kvapil | -1L | 83 | 0 | 11 | Running | $0 | |||
| 34 | 51 | J Allgaier | Chevrolet | HScott Motorsports | -2L | 82 | 0 | 10 | Running | $0 |
| 35 | 3 | A Dillon | Chevrolet | Richard Childress Racing | -3L | 81 | 0 | 9 | Running | $0 |
| 36 | 33 | B Scott | Chevrolet | -3L | 81 | 0 | 8 | Running | $0 | |
| 37 | 5 | K Kahne | Chevrolet | -18L | 66 | 0 | 7 | Retired | $0 | |
| 38 | 11 | D Hamlin | Toyota | Joe Gibbs Racing | -21L | 63 | 0 | 6 | Retired | $0 |
| 39 | T Bayne | -27L | 57 | 0 | 5 | Valve | $0 | |||
| 40 | 16 | G Biffle | Ford | Roush Fenway Racing | -70L | 14 | 0 | 4 | Piston | $0 |
| 41 | 38 | D Gilliland | Ford | Front Row Motorsports | -71L | 13 | 0 | 3 | Accident | $0 |
| 42 | 14 | T Stewart | Chevrolet | Stewart-Haas Racing | -76L | 8 | 0 | 2 | Engine | $0 |
| 43 | 10 | D Patrick | Chevrolet | -78L | 6 | 0 | 1 | Camshaft | $0 | |
Duck Commander 500 Results
Subscribe to:
Comments (Atom)