| Race No. 003 - BRISTOL MOTOR SPEEDWAY - 04/21/14 | ||||||||||
| Food City 500 | ||||||||||
| Cloudy, 69 °F, North 4 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 3 | A Dillon | Chevrolet | Richard Childress Racing | 82.631 | 125 | 55 | 1048 | Running | $805,170 |
| 2 | 20 | M Kenseth | Toyota | Joe Gibbs Racing | -0.1 | 125 | 0 | 42 | Running | $506,750 |
| 3 | 17 | R Stenhouse Jr. | Ford | Roush Fenway Racing | -0.44 | 125 | 0 | 41 | Running | $399,770 |
| 4 | 9 | M Ambrose | Ford | Richard Petty Motorsports | -0.55 | 125 | 16 | 41 | Running | $365,986 |
| 5 | 14 | T Stewart | Chevrolet | Stewart-Haas Racing | -0.68 | 125 | 1 | 40 | Running | $337,834 |
| 6 | 22 | J Logano | Ford | Team Penske | -1L | 124 | 35 | 39 | Running | $309,681 |
| 7 | 4 | K Harvick | Chevrolet | Stewart-Haas Racing | -1L | 124 | 0 | 37 | Running | $270,267 |
| 8 | 88 | D Earnhardt Jr. | Chevrolet | Hendrick Motorsports | -1L | 124 | 0 | 36 | Running | $263,375 |
| 9 | 13 | C Mears | Chevrolet | Germain Racing | -1L | 124 | 0 | 35 | Running | $219,592 |
| 10 | 51 | J Allgaier | Chevrolet | HScott Motorsports | -1L | 124 | 0 | 34 | Running | $197,070 |
| 11 | 42 | K Larson | Chevrolet | Chip Ganassi Racing | -1L | 124 | 0 | 33 | Running | $179,615 |
| 12 | 11 | D Hamlin | Toyota | Joe Gibbs Racing | -2L | 123 | 0 | 32 | Running | $168,917 |
| 13 | 27 | P Menard | Chevrolet | Richard Childress Racing | -2L | 123 | 0 | 31 | Running | $157,656 |
| 14 | 36 | R Sorenson | Chevrolet | Tommy Baldwin Racing | -2L | 123 | 0 | 30 | Running | $146,395 |
| 15 | T Kvapil | -2L | 123 | 0 | 29 | Running | $135,133 | |||
| 16 | 38 | D Gilliland | Ford | Front Row Motorsports | -2L | 123 | 0 | 28 | Running | $123,872 |
| 17 | 99 | C Edwards | Ford | Roush Fenway Racing | -3L | 122 | 0 | 27 | Engine | $112,611 |
| 18 | 31 | R Newman | Chevrolet | Richard Childress Racing | -3L | 122 | 0 | 26 | Running | $106,981 |
| 19 | J Wise | -3L | 122 | 0 | 25 | Running | $101,350 | |||
| 20 | 30 | P Kligerman | Toyota | Swan Racing | -3L | 122 | 0 | 24 | Running | $95,720 |
| 21 | 78 | M Truex Jr. | Chevrolet | Furniture Row Racing | -3L | 122 | 0 | 23 | Running | $90,089 |
| 22 | 23 | A Bowman | Toyota | BK Racing | -3L | 122 | 0 | 22 | Running | $84,458 |
| 23 | 83 | R Truex | Toyota | BK Racing | -3L | 122 | 0 | 21 | Running | $78,828 |
| 24 | 10 | D Patrick | Chevrolet | Stewart-Haas Racing | -4L | 121 | 0 | 20 | Running | $73,197 |
| 25 | 48 | J Johnson | Chevrolet | Hendrick Motorsports | -4L | 121 | 4 | 20 | Running | $67,567 |
| 26 | 5 | K Kahne | Chevrolet | Hendrick Motorsports | -4L | 121 | 0 | 18 | Running | $61,936 |
| 27 | 55 | B Vickers | Toyota | Michael Waltrip Racing | -4L | 121 | 0 | 17 | Running | $56,306 |
| 28 | 1 | J McMurray | Chevrolet | Chip Ganassi Racing | -4L | 121 | 14 | 17 | Running | $50,675 |
| 29 | 34 | D Ragan | Ford | Front Row Motorsports | -4L | 121 | 0 | 15 | Running | $45,044 |
| 30 | T Bayne | -4L | 121 | 0 | 14 | Running | $28,716 | |||
| 31 | 40 | L Cassill | Chevrolet | -4L | 121 | 0 | 13 | Running | $0 | |
| 32 | 26 | C Whitt | Toyota | Swan Racing | -4L | 121 | 0 | 12 | Running | $0 |
| 33 | 43 | A Almirola | Ford | Richard Petty Motorsports | -4L | 121 | 0 | 11 | Running | $0 |
| 34 | 95 | M McDowell | Ford | -4L | 121 | 0 | 10 | Running | $0 | |
| 35 | 24 | J Gordon | Chevrolet | -4L | 121 | 0 | 9 | Running | $0 | |
| 36 | 47 | A Allmendinger | Chevrolet | JTG Daugherty Racing | -4L | 121 | 0 | 8 | Running | $0 |
| 37 | 16 | G Biffle | Ford | Roush Fenway Racing | -5L | 120 | 0 | 7 | Running | $0 |
| 38 | 18 | Ky. Busch | Toyota | Joe Gibbs Racing | -5L | 120 | 0 | 6 | Running | $0 |
| 39 | 15 | C Bowyer | Toyota | Michael Waltrip Racing | -7L | 118 | 0 | 5 | Running | $0 |
| 40 | 2 | B Keselowski | Ford | Team Penske | -22L | 103 | 0 | 4 | Tire | $0 |
| 41 | 41 | Ku. Busch | Chevrolet | -102L | 23 | 0 | 3 | Running | $0 | |
| 42 | 7 | M Annett | Chevrolet | Tommy Baldwin Racing | -109L | 16 | 0 | 2 | Ignition | $0 |
Food City 500 Results
Subscribe to:
Comments (Atom)