| Race No. 002 - LAS VEGAS MOTOR SPEEDWAY - 04/20/14 | ||||||||||
| Kobalt 400 | ||||||||||
| Clear, 64 °F, East 6 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 88 | D Earnhardt Jr. | Chevrolet | Hendrick Motorsports | 116.699 | 67 | 3 | 1047 | Running | $928,971 |
| 2 | 20 | M Kenseth | Toyota | Joe Gibbs Racing | -14.85 | 67 | 38 | 44 | Running | $584,667 |
| 3 | 18 | Ky. Busch | Toyota | Joe Gibbs Racing | -23.53 | 67 | 5 | 42 | Running | $461,238 |
| 4 | 16 | G Biffle | Ford | Roush Fenway Racing | -23.93 | 67 | 0 | 40 | Running | $422,260 |
| 5 | 2 | B Keselowski | Ford | Team Penske | -25.06 | 67 | 0 | 39 | Running | $389,778 |
| 6 | 3 | A Dillon | Chevrolet | Richard Childress Racing | -25.62 | 67 | 1 | 39 | Running | $357,297 |
| 7 | 22 | J Logano | Ford | Team Penske | -27.57 | 67 | 0 | 37 | Running | $311,823 |
| 8 | 17 | R Stenhouse Jr. | Ford | Roush Fenway Racing | -29 | 67 | 0 | 36 | Running | $292,334 |
| 9 | 9 | M Ambrose | Ford | Richard Petty Motorsports | -29.21 | 67 | 0 | 35 | Running | $253,356 |
| 10 | 14 | T Stewart | Chevrolet | Stewart-Haas Racing | -29.66 | 67 | 0 | 34 | Running | $227,371 |
| 11 | 15 | C Bowyer | Toyota | Michael Waltrip Racing | -30.03 | 67 | 0 | 33 | Running | $207,232 |
| 12 | 1 | J McMurray | Chevrolet | Chip Ganassi Racing | -30.3 | 67 | 0 | 32 | Running | $194,889 |
| 13 | 55 | B Vickers | Toyota | Michael Waltrip Racing | -30.53 | 67 | 0 | 31 | Running | $181,897 |
| 14 | 24 | J Gordon | Chevrolet | Hendrick Motorsports | -31.72 | 67 | 3 | 31 | Running | $168,904 |
| 15 | 43 | A Almirola | Ford | Richard Petty Motorsports | -33.36 | 67 | 6 | 30 | Running | $155,911 |
| 16 | 48 | J Johnson | Chevrolet | Hendrick Motorsports | -33.96 | 67 | 7 | 29 | Running | $142,919 |
| 17 | 27 | P Menard | Chevrolet | Richard Childress Racing | -34.05 | 67 | 0 | 27 | Running | $129,926 |
| 18 | 13 | C Mears | Chevrolet | Germain Racing | -1L | 66 | 0 | 26 | Running | $123,430 |
| 19 | 51 | J Allgaier | Chevrolet | HScott Motorsports | -1L | 66 | 0 | 25 | Running | $116,933 |
| 20 | 5 | K Kahne | Chevrolet | -1L | 66 | 0 | 24 | Running | $110,437 | |
| 21 | 47 | A Allmendinger | Chevrolet | JTG Daugherty Racing | -1L | 66 | 0 | 23 | Running | $103,941 |
| 22 | 10 | D Patrick | Chevrolet | Stewart-Haas Racing | -1L | 66 | 0 | 22 | Running | $97,445 |
| 23 | 23 | A Bowman | Toyota | BK Racing | -1L | 66 | 0 | 21 | Running | $90,948 |
| 24 | 38 | D Gilliland | Ford | Front Row Motorsports | -1L | 66 | 0 | 20 | Running | $84,452 |
| 25 | 99 | C Edwards | Ford | Roush Fenway Racing | -1L | 66 | 0 | 19 | Running | $77,956 |
| 26 | 26 | C Whitt | Toyota | Swan Racing | -1L | 66 | 0 | 18 | Running | $71,459 |
| 27 | 40 | L Cassill | Chevrolet | -1L | 66 | 0 | 17 | Running | $64,963 | |
| 28 | 36 | R Sorenson | Chevrolet | Tommy Baldwin Racing | -1L | 66 | 0 | 16 | Running | $58,467 |
| 29 | 34 | D Ragan | Ford | Front Row Motorsports | -1L | 66 | 0 | 15 | Running | $51,970 |
| 30 | J Wise | -1L | 66 | 0 | 14 | Running | $33,131 | |||
| 31 | 30 | P Kligerman | Toyota | Swan Racing | -1L | 66 | 0 | 13 | Running | $0 |
| 32 | 83 | R Truex | Toyota | BK Racing | -1L | 66 | 0 | 12 | Running | $0 |
| 33 | 95 | M McDowell | Ford | -1L | 66 | 0 | 11 | Running | $0 | |
| 34 | 33 | B Scott | Chevrolet | -1L | 66 | 0 | 10 | Running | $0 | |
| 35 | 11 | D Hamlin | Toyota | Joe Gibbs Racing | -1L | 66 | 0 | 9 | Running | $0 |
| 36 | 7 | M Annett | Chevrolet | Tommy Baldwin Racing | -1L | 66 | 0 | 8 | Running | $0 |
| 37 | 31 | R Newman | Chevrolet | Richard Childress Racing | -1L | 66 | 4 | 8 | Running | $10,000 |
| 38 | 78 | M Truex Jr. | Chevrolet | Furniture Row Racing | -1L | 66 | 0 | 6 | Running | $0 |
| 39 | 4 | K Harvick | Chevrolet | Stewart-Haas Racing | -2L | 65 | 0 | 5 | Running | $0 |
| 40 | T Bayne | -3L | 64 | 0 | 4 | Running | $0 | |||
| 41 | T Kvapil | -21L | 46 | 0 | 3 | Piston | $0 | |||
| 42 | 42 | K Larson | Chevrolet | Chip Ganassi Racing | -50L | 17 | 0 | 2 | Camshaft | $0 |
| 43 | 41 | Ku. Busch | Chevrolet | 0 | 0 | 1 | Prov. | $0 | ||
Kobalt 400 Results
Subscribe to:
Comments (Atom)