| Race No. 005 - LOWE'S MOTOR SPEEDWAY - 04/25/14 | ||||||||||
| Coca Cola 600 | ||||||||||
| Clear, 70 °F, North 3 mph | ||||||||||
| Pos. | No. | Driver | Make | Team | Interval | Laps | Led | Pts. | Status | Earnings |
| 1 | 99 | C Edwards | Ford | Roush Fenway Racing | 127.652 | 100 | 34 | 1048 | Running | $945,474 |
| 2 | 22 | J Logano | Ford | Team Penske | -2.51 | 100 | 29 | 43 | Running | $595,054 |
| 3 | 17 | R Stenhouse Jr. | Ford | Roush Fenway Racing | -3.79 | 100 | 7 | 42 | Running | $469,431 |
| 4 | 24 | J Gordon | Chevrolet | Hendrick Motorsports | -4.61 | 100 | 0 | 40 | Running | $429,761 |
| 5 | 20 | M Kenseth | Toyota | Joe Gibbs Racing | -4.67 | 100 | 3 | 40 | Running | $396,702 |
| 6 | 15 | C Bowyer | Toyota | Michael Waltrip Racing | -5.84 | 100 | 0 | 38 | Running | $363,644 |
| 7 | 2 | B Keselowski | Ford | Team Penske | -27.5 | 100 | 1 | 38 | Running | $317,362 |
| 8 | 78 | M Truex Jr. | Chevrolet | Furniture Row Racing | -29.49 | 100 | 0 | 36 | Running | $297,527 |
| 9 | 41 | Ku. Busch | Chevrolet | Stewart-Haas Racing | -30.49 | 100 | 0 | 35 | Running | $257,857 |
| 10 | 43 | A Almirola | Ford | Richard Petty Motorsports | -1L | 99 | 0 | 34 | Running | $231,410 |
| 11 | 9 | M Ambrose | Ford | Richard Petty Motorsports | -1L | 99 | 3 | 34 | Running | $210,913 |
| 12 | 10 | D Patrick | Chevrolet | Stewart-Haas Racing | -1L | 99 | 0 | 32 | Running | $198,351 |
| 13 | 1 | J McMurray | Chevrolet | Chip Ganassi Racing | -1L | 99 | 0 | 31 | Running | $185,128 |
| 14 | 34 | D Ragan | Ford | Front Row Motorsports | -1L | 99 | 0 | 30 | Running | $171,904 |
| 15 | 11 | D Hamlin | Toyota | Joe Gibbs Racing | -1L | 99 | 0 | 29 | Running | $158,681 |
| 16 | 55 | B Vickers | Toyota | Michael Waltrip Racing | -1L | 99 | 0 | 28 | Running | $145,458 |
| 17 | 13 | C Mears | Chevrolet | Germain Racing | -1L | 99 | 0 | 27 | Running | $132,234 |
| 18 | 47 | A Allmendinger | Chevrolet | JTG Daugherty Racing | -1L | 99 | 0 | 26 | Running | $125,622 |
| 19 | 26 | C Whitt | Toyota | Swan Racing | -1L | 99 | 0 | 25 | Running | $119,011 |
| 20 | 16 | G Biffle | Ford | Roush Fenway Racing | -1L | 99 | 6 | 25 | Running | $112,399 |
| 21 | 48 | J Johnson | Chevrolet | Hendrick Motorsports | -1L | 99 | 16 | 24 | Running | $105,787 |
| 22 | J Wise | -1L | 99 | 0 | 22 | Running | $99,176 | |||
| 23 | 83 | R Truex | Toyota | BK Racing | -2L | 98 | 0 | 21 | Running | $92,564 |
| 24 | 31 | R Newman | Chevrolet | Richard Childress Racing | -2L | 98 | 0 | 20 | Running | $85,952 |
| 25 | T Bayne | -3L | 97 | 0 | 19 | Running | $79,340 | |||
| 26 | 88 | D Earnhardt Jr. | Chevrolet | Hendrick Motorsports | -3L | 97 | 0 | 18 | Running | $72,729 |
| 27 | 30 | P Kligerman | Toyota | Swan Racing | -4L | 96 | 0 | 17 | Running | $66,117 |
| 28 | 7 | M Annett | Chevrolet | Tommy Baldwin Racing | -4L | 96 | 0 | 16 | Running | $59,505 |
| 29 | 38 | D Gilliland | Ford | Front Row Motorsports | -4L | 96 | 0 | 15 | Running | $52,894 |
| 30 | 51 | J Allgaier | Chevrolet | HScott Motorsports | -4L | 96 | 0 | 14 | Running | $33,720 |
| 31 | 40 | L Cassill | Chevrolet | -4L | 96 | 0 | 13 | Running | $0 | |
| 32 | 36 | R Sorenson | Chevrolet | Tommy Baldwin Racing | -4L | 96 | 0 | 12 | Running | $0 |
| 33 | 33 | B Scott | Chevrolet | -7L | 93 | 0 | 11 | Running | $0 | |
| 34 | 42 | K Larson | Chevrolet | Chip Ganassi Racing | -34L | 66 | 0 | 10 | Tire | $0 |
| 35 | 23 | A Bowman | Toyota | BK Racing | -39L | 61 | 0 | 9 | Valve | $0 |
| 36 | 5 | K Kahne | Chevrolet | -57L | 43 | 1 | 9 | Piston | $10,000 | |
| 37 | 95 | M McDowell | Ford | -72L | 28 | 0 | 7 | Tire | $0 | |
| 38 | 3 | A Dillon | Chevrolet | Richard Childress Racing | -72L | 28 | 0 | 6 | Retired | $0 |
| 39 | 27 | P Menard | Chevrolet | Richard Childress Racing | -88L | 12 | 0 | 5 | Susp | $0 |
| 40 | 4 | K Harvick | Chevrolet | Stewart-Haas Racing | -91L | 9 | 0 | 4 | Ignition | $0 |
| 41 | 14 | T Stewart | Chevrolet | -92L | 8 | 0 | 3 | Retired | $0 | |
| 42 | T Kvapil | -92L | 8 | 0 | 2 | Accident | $0 | |||
| 43 | 18 | Ky. Busch | Toyota | Joe Gibbs Racing | -96L | 4 | 0 | 1 | Header | $0 |
Coca Cola 600 Results
Subscribe to:
Comments (Atom)