| Driver Earnings | ||||
| Pos | Driver | Earnings | Bonus | Total |
| 1 | D Hamlin | 4,075,992 | 10,000 | 4,085,992 |
| 2 | Ky. Busch | 3,290,394 | 0 | 3,290,394 |
| 3 | D Earnhardt Jr. | 3,179,137 | 10,000 | 3,189,137 |
| 4 | B Keselowski | 3,097,013 | 0 | 3,097,013 |
| 5 | C Edwards | 2,789,171 | 20,000 | 2,809,171 |
| 6 | M Kenseth | 2,498,322 | 0 | 2,498,322 |
| 7 | J Logano | 2,451,590 | 0 | 2,451,590 |
| 8 | J Gordon | 2,328,202 | 10,000 | 2,338,202 |
| 9 | J Johnson | 2,038,847 | 0 | 2,038,847 |
| 10 | A Dillon | 2,017,338 | 0 | 2,017,338 |
| 11 | R Newman | 1,915,297 | 10,000 | 1,925,297 |
| 12 | R Stenhouse Jr. | 1,705,825 | 0 | 1,705,825 |
| 13 | A Allmendinger | 1,634,266 | 0 | 1,634,266 |
| 14 | T Stewart | 1,491,417 | 0 | 1,491,417 |
| 15 | G Biffle | 1,476,912 | 0 | 1,476,912 |
| 16 | B Vickers | 1,402,203 | 0 | 1,402,203 |
| 17 | Ku. Busch | 1,357,427 | 0 | 1,357,427 |
| 18 | J McMurray | 1,344,415 | 0 | 1,344,415 |
| 19 | A Almirola | 1,288,972 | 0 | 1,288,972 |
| 20 | K Harvick | 1,283,305 | 0 | 1,283,305 |
| 21 | M Ambrose | 1,278,976 | 0 | 1,278,976 |
| 22 | C Bowyer | 1,273,827 | 0 | 1,273,827 |
| 23 | C Mears | 1,137,866 | 0 | 1,137,866 |
| 24 | P Menard | 1,112,727 | 0 | 1,112,727 |
| 25 | D Ragan | 1,071,643 | 0 | 1,071,643 |
| 26 | M Truex Jr. | 859,107 | 0 | 859,107 |
| 27 | L Cassill | 846,926 | 0 | 846,926 |
| 28 | D Patrick | 778,933 | 0 | 778,933 |
| 29 | C Whitt | 752,318 | 0 | 752,318 |
| 30 | K Larson | 741,670 | 0 | 741,670 |
| 31 | J Allgaier | 635,851 | 0 | 635,851 |
| 32 | K Kahne | 613,858 | 10,000 | 623,858 |
| 33 | M Annett | 616,114 | 0 | 616,114 |
| 34 | A Bowman | 596,583 | 0 | 596,583 |
| 35 | T Kvapil | 494,361 | 0 | 494,361 |
| 36 | M McDowell | 398,645 | 0 | 398,645 |
| 37 | D Gilliland | 368,429 | 0 | 368,429 |
| 38 | R Sorenson | 348,199 | 0 | 348,199 |
| 39 | R Truex | 339,759 | 0 | 339,759 |
| 40 | P Kligerman | 308,953 | 0 | 308,953 |
| 41 | J Wise | 270,651 | 0 | 270,651 |
| 42 | T Bayne | 235,219 | 0 | 235,219 |
| 43 | B Scott | 116,467 | 0 | 116,467 |
Earnings
Subscribe to:
Comments (Atom)